Optical Ground Wire, Stainless Steel Tube,Multi Stranded Layer Cable
The stainless steel tubes is stranded by double or three layers of aluminium clad steel wires(ACS) or mix ACS wires and aluminium alloy wires
The stainless steel tubes is stranded by double or three layers of aluminium clad steel wires(ACS) or mix ACS wires and aluminium alloy wires
| Optical Fiber | G.652 | G.655 |
| @850nm | ||
| @1300nm | ||
| @1310nm | ≤0.40 dB/km | ≤0.40 dB/km |
| @1550nm | ≤0.30dB/km | ≤0.30dB/km |
| @850nm | ||
| @1300nm | ||
| Numerical Aperture | ||
| Cable Cut-off Wavelength | ≤1260nm | ≤1260nm |
| Typical Designs of Stranded Stainless Steel Tube OPGW – Double Layers | |||||
| Product Model | Fiber Count | Diameter(mm) | Weight(kg/km) | RTS (kN) | Short Circuit(kA2s) |
| OPGW-89[55.4;62.9] | 24 | 12.6 | 381 | 55.4 | 62.9 |
| OPGW-91[53.6;66.4] | 24 | 12.7 | 377 | 53.6 | 66.4 |
| OPGW-110[90.0;86.9] | 24 | 14.0 | 600 | 90.0 | 86.9 |
| OPGW-104[64.6;85.6] | 28 | 13.6 | 441 | 64.6 | 85.6 |
| OPGW-127[79.0;129.5] | 36 | 15.0 | 537 | 79.0 | 129.5 |
| OPGW-137[85.0;148.5] | 36 | 15.6 | 575 | 85.0 | 148.5 |
| OPGW-145[98.6;162.3] | 48 | 16.0 | 719 | 98.6 | 162.3 |
| OPGW-164[100.2;214.8] | 48 | 17.1 | 687 | 100.2 | 214.8 |
| OPGW-120[70.0;117.6] | 72 | 15.0 | 509 | 70.0 | 117.6 |
| OPGW-137[79.7;152.2] | 96 | 16.0 | 574 | 79.7 | 152.2 |
| OPGW-174[[98.6;246.5] | 128 | 18.2 | 724 | 98.6 | 246.5 |
| Typical Designs of Stranded Stainless Steel Tube OPGW – Three Layers | |||||
| Product Model | Fiber Count | Diameter(mm) | Weight(kg/km) | RTS (kN) | Short Circuit(kA2s) |
| OPGW-232[343.0;191.4] | 28 | 20.2 | 1696 | 343.0 | 191.4 |
| OPGW-254[116.5;554.6] | 36 | 21.0 | 889 | 116.5 | 554.6 |
| OPGW-347[366.9;687.7] | 48 | 24.7 | 2157 | 366.9 | 687.7 |
| OPGW-282[358.7;372.1] | 96 | 22.5 | 1938 | 358.7 | 372.1 |
Note: The above design are Fiberik’s typical options, and Fiberik can provide any specific cable according to your requirement.