Optical Ground Wire, Central Stainless Steel Tube,Single Stranded Layer Cable
The central stainless steel tube is surrounded by single or double layers of aluminium clad steel wires (ACS) or mix ACS wires and aluminium alloy wires.
The central stainless steel tube is surrounded by single or double layers of aluminium clad steel wires (ACS) or mix ACS wires and aluminium alloy wires.
| Optical Fiber | G.652 | G.655 |
| @850nm | ||
| @1300nm | ||
| @1310nm | ≤0.40 dB/km | ≤0.40 dB/km |
| @1550nm | ≤0.30dB/km | ≤0.30dB/km |
| @850nm | ||
| @1300nm | ||
| Numerical Aperture | ||
| Cable Cut-off Wavelength | ≤1260nm | ≤1260nm |
| Typical Designs of Central Stainless Steel Tube OPGW – Single Layer | |||||
| Product Model | Fiber Count | Diameter(mm) | Weight(kg/km) | RTS (kN) | Short Circuit(kA2s) |
| OPGW-32[40,6;4.7] | 12 | 7.8 | 234 | 40.6 | 4.7 |
| OPGW-42[54.0;8.4] | 24 | 9.0 | 313 | 54.0 | 8.4 |
| OPGW-42[43.5;10.6] | 24 | 9.0 | 284 | 43.5 | 10.6 |
| OPGW-54[67.8;13.9] | 36 | 10.2 | 394 | 67.8 | 13.9 |
| OPGW-54[55.9;17.5] | 35 | 10.2 | 356 | 55.9 | 17.5 |
| OPGW-61[73.7;17.5] | 48 | 10.8 | 438 | 73.7 | 17.5 |
| OPGW-61[55.1;24.5] | 48 | 10.8 | 358 | 55.1 | 24.5 |
| OPGW-68[80.8;21.7] | 54 | 11.4 | 485 | 80.8 | 21.7 |
| OPGW-75[63.0;36.3] | 60 | 12.0 | 459 | 63.0 | 36.3 |
| OPGW-76[54.5;41.7] | 60 | 12.0 | 385 | 54.5 | 41.7 |
| OPGW-79[[51.2;49.5] | 72 | 12.3 | 403 | 51.2 | 49.5 |
| Typical Designs of Central Stainless Steel Tube OPGW – Double Layers | |||||
| Product Model | Fiber Count | Diameter(mm) | Weight(kg/km) | RTS (kN) | Short Circuit(kA2s) |
| OPGW-96[121.7;42.2] | 12 | 13.0 | 671 | 121.7 | 42.2 |
| OPGW-127[141.0;87.9] | 24 | 15.0 | 825 | 141.0 | 87.9 |
| OPGW-127[77.8;128.0] | 24 | 15.0 | 574 | 77.8 | 128 |
| OPGW-145[121.0;132.2] | 28 | 16.0 | 857 | 121.0 | 132.2 |
| OPGW-163[138.2;183.6] | 36 | 17.0 | 910 | 138.2 | 183.6 |
| OPGW-163[99.9;213.7] | 36 | 17.0 | 694 | 99.9 | 213.7 |
| OPGW-183[109.7;268.7] | 48 | 18.0 | 775 | 109.7 | 268.7 |
| OPGW-183[118.4;261.6] | 48 | 18.0 | 895 | 118.4 | 261.6 |
Note: The above design are Fiberik’s typical options, and Fiberik can provide any specific cable according to your requirement.