The ADSS Suspension Set is an innovative solution for supporting and suspending ADSS cables in overhead power transmission lines. It eliminates the need for additional supports, simplifies installation, and reduces costs. With its all-dielectric construction, it ensures safety, resistance to lightning strikes, and excellent cable performance. The suspension set is versatile, adaptable, and offers precise installation for optimal cable infrastructure.
ADSS Long Medium Span Suspension Set
Description
Product Characteristics
- Self-supporting: Supports ADSS cables without additional supports, reducing installation complexity
- All-dielectric: Ensures electrical safety and lightning resistance
- Versatile: Adaptable to different installation scenarios for precise cable adjustments
- Durable: Withstands mechanical stresses and environmental conditions for long-term reliability
- Cost-effective: Reduces installation and project costs by eliminating the need for extra components
Product Parameters
| Type | Available Dia. of Cable | RTS of Cable (kN) | |
| Min. (mm) | Max. (mm) | ||
| FASL 300/0940 | 8.8 | 9.;4 | 200~300 |
| FASL 300/1010 | 9.5 | 10.1 | 200~300 |
| FASL 300/1080 | 10.2 | 10.8 | 200~300 |
| FASL 300/1150 | 10.9 | 11.5 | 200~300 |
| FASL 300/1220 | 11.6 | 12.2 | 200~300 |
| FASL 300/1290 | 12.3 | 12.9 | 200~300 |
| FASL 300/1360 | 13.0 | 13.6 | 200~300 |
| FOSL 400/1010 | 9.5 | 10.1 | 300~400 |
| FOSL 400/1080 | 10.2 | 10.8 | 300~400 |
| FOSL 400/1150 | 10.9 | 11.5 | 300~400 |
| FOSL 400/1220 | 11.6 | 12.2 | 300~400 |
| FOSL 400/1290 | 12.3 | 12.9 | 300~400 |
| FOSL 400/1360 | 13.0 | 13.6 | 300~400 |
| FOSL 400/1430 | 13.7 | 14.3 | 300~400 |
| FOSL 400/1500 | 14.4 | 15.0 | 300~400 |
| FOSL 500/1150 | 10.9 | 11.5 | 400~500 |
| FOSL 500/1220 | 11.6 | 12.2 | 400~500 |
| FOSL 500/1290 | 12.3 | 12.9 | 400~500 |
| FOSL 500/1360 | 13.0 | 13.6 | 400~500 |
| FOSL 500/1430 | 13.7 | 14.3 | 400~500 |
| FOSL 500/1500 | 14.4 | 15.0 | 400~500 |
| FOSL 500/1570 | 15.1 | 15.7 | 400~500 |
| FOSL 600/1290 | 12.3 | 12.9 | 500~600 |
| FOSL 600/1360 | 13.0 | 13.6 | 500~600 |
| FOSL 600/1430 | 13.7 | 14.3 | 500~600 |
| FOSL 600/1500 | 14.4 | 15.0 | 500~600 |
| FOSL 600/1570 | 15.1 | 15.7 | 500~600 |
| FOSL 600/1640 | 15.8 | 16.4 | 500~600 |
| FOSL 800/1360 | 13.0 | 13.6 | 700~800 |
| FOSL 800/1430 | 13.7 | 14.3 | 700~800 |
| FOSL 800/1500 | 14.4 | 15.0 | 700~800 |
| FOSL 800/1570 | 15.1 | 15.7 | 700~800 |
| FOSL 800/1640 | 15.8 | 16.4 | 700~800 |
| FOSL 800/1710 | 16.5 | 17.1 | 700~800 |
| FOSL 1000/1570 | 15.1 | 15.7 | 900~1000 |
| FOSL 1000/1640 | 15.8 | 16.4 | 900~1000 |
| FOSL 1000/1710 | 16.5 | 17.1 | 900~1000 |
| FOSL 1000/1780 | 17.2 | 17.8 | 900~1000 |
| FOSL 1000/1850 | 17.9 | 18.5 | 900~1000 |
Download
Ordering Details
Contact






