Helical Suspension Set is mainly used for hanging and supporting optical fiber cable on straight pole and tower, to transmit axial load and divert axial pressure which provide well protection for optical cable, to avoid emergencies happen such as too small bending radius or stress concentration. Grip strength of the Suspension Set is larger than 15% -20% rated tensile strength of the cable, which is fatigue resistance and can serve as vibration reduction.
OPGW Single Suspension Set
Description
Product Usage and Characteristics
- Helical Suspension Set for OPGW will disperse the stress of suspension point to the whole length of helical armor rods
- Reduce static pressure and dynamic stress caused by Aeolian vibration effectively
- Protect OPGW cable from the damage caused by above mentioned factors
- Greatly improve fatigue resistance of the cable, and extend the service life of OPGW
- OPGW Helical Suspension Set is divided into two types in according to span length, fall head and tensile strength of the electrical power line, including Double layers with single suspension point OPGW Helical Suspension Set (abbreviation is Single Suspension Set) and Double layers with dual suspension point OPGW Helical Suspension Set (abbreviation is Double Suspension Set)
Product Parameters
| Type | Available Dia. of Cable | RTS of Cable (kN) | |
| Min. (mm) | Max. (mm) | ||
| FOSL 060/0870 | 8.1 | 8.7 | 60 |
| FOSL 060/0940 | 8.8 | 9.4 | 60 |
| FOSL 060/1010 | 9.5 | 10.1 | 60 |
| FOSL 060/1080 | 10.2 | 10.8 | 60 |
| FOSL 060/1150 | 10.9 | 11.5 | 60 |
| FOSL 060/1220 | 11.6 | 12.2 | 60 |
| FOSL 060/1290 | 12.3 | 12.9 | 60 |
| FOSL 060/1360 | 13.0 | 13.6 | 60 |
| FOSL 080/0870 | 8.1 | 8.7 | 80 |
| FOSL 080/0940 | 8.8 | 9.4 | 80 |
| FOSL 080/1010 | 9.5 | 10.1 | 80 |
| FOSL 080/1080 | 10.2 | 10.8 | 80 |
| FOSL 080/1150 | 10.9 | 11.5 | 80 |
| FOSL 080/1220 | 11.6 | 12.2 | 80 |
| FOSL 080/1290 | 12.3 | 12.9 | 80 |
| FOSL 080/1360 | 13.0 | 13.6 | 80 |
| FOSL 080/1430 | 13.7 | 14.3 | 80 |
| FOSL 100/1080 | 10.2 | 10.8 | 100 |
| FOSL 100/1150 | 10.9 | 11.5 | 100 |
| FOSL 100/1220 | 11.6 | 12.2 | 100 |
| FOSL 100/1290 | 12.3 | 12.9 | 100 |
| FOSL 100/1360 | 13.0 | 13.6 | 100 |
| FOSL 100/1430 | 13.7 | 14.3 | 100 |
| FOSL 100/1500 | 14.4 | 15.0 | 100 |
| FOSL 100/1570 | 15.1 | 15.7 | 100 |
| FOSL 120/1220 | 11.6 | 12.2 | 120 |
| FOSL 120/1290 | 12.3 | 12.9 | 120 |
| FOSL 120/1360 | 13.0 | 13.6 | 120 |
| FOSL 120/1430 | 13.7 | 14.3 | 120 |
| FOSL 120/1500 | 14.4 | 15.0 | 120 |
| FOSL 120/1570 | 15.1 | 15.7 | 120 |
| FOSL 120/1640 | 15.8 | 16.4 | 120 |
| FOSL 140/1500 | 14.4 | 15.0 | 140 |
| FOSL 140/1570 | 15.1 | 15.7 | 140 |
| FOSL 140/1640 | 15.8 | 16.4 | 140 |
| FOSL 140/1710 | 16.5 | 17.1 | 140 |
| FOSL 140/1780 | 17.2 | 17.8 | 140 |
| FOSL 140/1850 | 17.9 | 18.5 | 140 |
Download
Ordering Details
Contact





