Vibration Damper for electric power cable is divided into two types, including spiral vibration damper and 4D vibration damper. It can restrain the Aeolian vibration and wave of the optic fiber cable. Installation quantity, installation site and installation distance of vibration damper under each span length should be confirmed in according to the line circumstance.
4D Vibration Damper and Armor Rod
Description
Product Usage and Characteristics
- 4D Vibration damper is composed of two different weight hammers stranded galvanized steel wire with high elasticity and high-intensity, and aluminum alloy clamp
- The 4D series Vibration dampers we provided are Stockbridge Tuning Fork, with four resonant frequencies, the frequency range is from 3Hz to 150Hz. With wide frequency range, the 4D vibration damper can highly consume vibration energy, and effectively dissipate the energy caused by cable Aeolian vibration, reduce cable vibration horizontal, extend the cable service life
- Vibration Damper can be installed on both OPGW and ADSS cable. Armor rods are needed when it is installed on OPGW and ADSS cable
- Armor rods are also called Vibration damper protective rods. Because of the concentrated stress, vibration damper will cause some damages to the cable. The armor rods provide proper stress distribution on the optical cable and protect the cable
Product Parameters
| Type | Clamp Dia. Range(mm) | Weight(kg) | ||
| Min. (mm) | Max. (mm) | |||
| 4D-20-16.0 | 14.0 | 16.0 | 1.4 | |
| 4D-20-18.0 | 15.0 | 18.0 | ||
| 4D-20-20.3 | 16.5 | 20.3 | ||
| 4D-20-23.4 | 19.5 | 23.4 | ||
| 4D-20-27.0 | 22.3 | 27.0 | ||
| 4D-20-18.0 | 15.0 | 18.0 | 2.5 | |
| 4D-20-23.4 | 18.0 | 23.4 | ||
| 4D-20-27.0 | 22.3 | 27.0 | ||
| Recommend allocation of vibration damper for OPGW | ||||
| Cable Dia.(mm) | Span(m) | |||
| d<12 | 100-300 | 300-600 | 600-900 | |
| 12≤d<22 | 100-350 | 350-700 | 700-1000 | 1000-1200 |
| Recommend quantity of vibration damper/span | 2 | 4 | 6 | 8 |
| Recommend allocation of vibration damper for ADSS | ||||
| Cable Dia.(mm) | Span(m) | |||
| d<12 | 100-250 | 250-450 | 450-700 | |
| 12≤d<22 | 100-250 | 250-500 | 500-800 | 800-1000 |
| Recommend quantity of vibration damper/span | 2 | 4 | 6 | 8 |
Related Products
Download
Ordering Details
Contact




