A PLC splitter (Planar Lightwave Circuit splitter) is a device used in fiber-optic networks to split a single optical signal into multiple signals, allowing a single fiber-optic cable to serve multiple users or devices. It is based on the planar waveguide technology, where a lightwave circuit is created on a small chip that splits the incoming optical signal into two or more output signals with precise and equal power distribution. PLC splitters are commonly used in applications such as passive optical networks (PON), fiber-to-the-home (FTTH) systems, and other telecommunications and data communication networks. They offer high reliability, low insertion loss, and excellent performance in harsh environments.
Mini Steel Tube Type PLC Splitter
Description
Product Characteristics
- 100% tested assemblies and traceable test data
- Stable optical performance, high reliability
- Low insertion loss
- Compliant with GR-1209-CORE-2001 and GR-1221-CORE-1999
Product Parameters
| 1×N Mini Steel Tube Type PLC Splitter | |||||||
| Type | 1×2 | 1×4 | 1×8 | 1×16 | 1×32 | 1×64 | |
| Fiber Type | G657A or customized fiber | ||||||
| Operating Wavelength(nm) | 1260 to 1650nm | ||||||
| Insertion Loss(dB) | Max(with connector) | 4 | 7.2 | 10.5 | 13.8 | 16.8 | 20.5 |
| Uniformity Loss(dB) | Max | 0.6 | 0.6 | 0.8 | 1.2 | 1.5 | 1.8 |
| Polariation Dependent Loss(dB) | Max | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.5 |
| Return Loss (dB) | UPC≥50, APC≥60 | ||||||
| Operating Temperature (°C) | -40 to +85 | ||||||
| Dimension(mm) | 60*7*4 | 60*12*5 | 80*20*6 | 100*40*6 | |||
| 2×N Mini Steel Tube Type PLC Splitter | |||||||
| Type | 2×2 | 2×4 | 2×8 | 2×16 | 2×32 | 2×64 | |
| Fiber Type | G657A or customized fiber | ||||||
| Operating Wavelength(nm) | 1260 to 1650nm | ||||||
| Insertion Loss(dB) | Max(with connector) | 4 | 7.4 | 10.6 | 14 | 17 | 20.5 |
| Uniformity Loss(dB) | Max | 0.4 | 0.8 | 0.8 | 1 | 1.5 | 1.8 |
| Polariation Dependent Loss(dB) | Max | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.4 |
| Return Loss (dB) | UPC≥50, APC≥60 | ||||||
| Operating Temperature (°C) | -40 to +85 | ||||||
| Dimension(mm) | 60*7*4 | 60*12*5 | 80*20*6 | 100*40*6 | |||
Download
Ordering Details
Contact






