FBT coupler stands for “Fused Biconical Taper Coupler.” It is a type of optical coupler used in fiber optic communication systems to split or combine light signals between two or more optical fibers. The FBT coupler is made by fusing two or more fibers together and then tapering the fused region down to a smaller diameter. The tapering process causes some of the light to be coupled or split between the fibers, depending on the specific design of the coupler. FBT couplers are widely used in telecommunications, fiber optic sensors, and other applications where splitting or combining light signals is required.
ABS Box Type FBT Coupler
Description
Product Characteristics
- 100% tested assemblies and traceable test data
- Stable optical performance, high reliability
- Low insertion loss
- Polarization insensitive
Product Parameters
| 1×2 ABS Box Type FBT Coupler | ||||||||
| Port | 1×2 | |||||||
| Wavelength(nm) | 1310&1550(±40) | |||||||
| Fiber Type | Corning SMF-28e | |||||||
| Tail Fiber | Input:2.0mm/3.0mm loose tube | |||||||
| Output:2.0mm/3.0mm loose tube | ||||||||
| Size(mm) | 10*20*90 | |||||||
| Operating Temperature (°C) | ﹣40~﹢85 | |||||||
| Coupling Ratio | 1:99 | 2:98 | 5:95 | 10:90 | 20:80 | 30:70 | 40:60 | 50:50 |
| Insertion Loss(dB) | ≤23.5 | ≤19.8 | ≤15.2 | ≤11.3 | ≤7.9 | ≤6.0 | ≤4.7 | ≤3.6 |
| Insertion Loss(dB) | ≤0.3 | ≤0.3 | ≤0.4 | ≤0.6 | ≤1.2 | ≤1.9 | ≤2.7 | ≤3.6 |
| Uniformity Loss(dB) | ≤0.8 | ≤0.8 | ≤0.8 | ≤0.8 | ≤0.8 | ≤0.8 | ≤0.8 | ≤0.8 |
| Return Loss(dB) | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 |
| Polariation Dependent Loss(dB) | ≤0.15 | ≤0.15 | ≤0.15 | ≤0.15 | ≤0.15 | ≤0.15 | ≤0.15 | ≤0.15 |
| Directivity(dB) | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 |
Download
Ordering Details
Contact






