Microtubules of high density polyethylene with high density polyethylene (HDPE) as the main raw material, using advanced plastic extrusion forming process made is lined on the inner wall of silicon material composite pipe, the pipe wall is a permanent solid lubricating layer, with self lubricity, effectively reduce the cable in the pipeline repeated extraction between the cable and pipe friction resistance. Application of micro pipe products, combined with micro optical cable and gas blowing technology, so that the communication cable pipe network construction has become flexible, economical and efficient, and to solve the problem of pipeline resource pipe hole tension and once again.
HDPE Micro Duct
Description
Product Characteristics
- 5.0mm-16.0mm outer diameter
- Permanent solid silicon lubricant in the inner wall of pipe
- Longitudinal ribbed inner wall of micro duct to futher reduce the inner wall friction coefficient of pipe so as to be beneficial to cable blowing
- Maximal accommodation is 288F micro cable
- Can be placed into the existing pipe system to fulfill the pipe hole expansion
- Reduce the construction cost, and shorten the construction period
Product Parameters
| Item | O.D.(mm) | I.D,(mm) | Wall Thickness(mm) | SDR | Nom. Nass(kg/km) | Min. Bend Rad.(mm) | Max. Pull Force(N) | Drum Length(m) |
| FR0535 | 5 | 3.5 | 0.75 | 6.7 | 10 | 60 | 180 | 3000 |
| FR0735 | 7 | 3.5 | 1.75 | 4 | 28 | 84 | 520 | 3000 |
| FR0806 | 8 | 6 | 1 | 8 | 22 | 96 | 385 | 2000 |
| FR1006 | 10 | 6 | 2 | 6 | 49 | 120 | 900 | 2000 |
| FR1008 | 10 | 8 | 1 | 10 | 28 | 120 | 510 | 2000 |
| FR1208 | 12 | 8 | 2 | 6 | 61 | 144 | 1120 | 2000 |
| FR1210 | 12 | 10 | 1 | 10 | 34 | 144 | 620 | 2000 |
| FR1410 | 14 | 10 | 2 | 7 | 74 | 168 | 1350 | 1500 |
| FR14115 | 14 | 11.5 | 1.25 | 11.2 | 49 | 168 | 900 | 1500 |
| FR1612 | 16 | 12 | 2 | 8 | 84 | 192 | 1580 | 1500 |
Download
Ordering Details
Contact






